It’s Gas Safety Week! Organisations from across the UK are working together to raise awareness of the dangers of poorly maintained gas appliances, which can cause gas leaks, fires, explosions and carbon monoxide (CO) poisoning.
During the 2017 β 2018 notifiable period there were 2,711 notifications of dangerous gas fittings reported in Great Britain a significant increase on previous years leading to the following consequences:
| Incident Severity | Incident Type | 2017/18 |
| Incidents | All | 129 |
| Incidents | Carbon monoxide poisoning | 100 |
| Incidents | Other exposure e.g. to unburnt gas | – |
| Incidents | Explosion/fire | 29 |
| Fatalities | All | 2 |
| Fatalities | Carbon monoxide poisoning | 1 |
| Fatalities | Other exposure e.g. to unburnt gas | – |
| Fatalities | Explosion/fire | 1 |
| Non-fatalities | All | 193 |
| Non-fatalities | Carbon monoxide poisoning | 154 |
| Non-fatalities | Other exposure e.g. to unburnt gas | – |
| Non-fatalities | Explosion/fire | 39 |
1 An incident can cause more than one fatality or injury.
Source Reporting of Injuries, Diseases and Dangerous Occurrences Regulations (RIDDOR)
For Top Tips to stay Gas Safe click here